Atlas variant · Quick-resale edition
Quick-resale deck picks by state — 2026.
For flip-house investors and time-sensitive sellers. Each state's quick-resale score combines projected deck ROI with 2026 median days-on-market — a 30-day market doubles the effective payback velocity of a 60-day market. National average DOM: 45 days.
50 states · DOM data sourced from Realtor.com 2025-Q4 / 2026-Q1 medians
| State | Median DOM | ROI | Install cost | Quick-resale score | |
|---|---|---|---|---|---|
| 30d | 85% | $16,200 | 170 | Read guide | |
| 30d | 82% | $16,200 | 164 | Read guide | |
| 30d | 78% | $17,000 | 156 | Read guide | |
| 30d | 76% | $18,600 | 152 | Read guide | |
| 30d | 75% | $14,900 | 150 | Read guide | |
| 30d | 75% | $16,500 | 150 | Read guide | |
| 35d | 81% | $16,200 | 139 | Read guide | |
| 35d | 79% | $15,500 | 135 | Read guide | |
| 35d | 79% | $15,900 | 135 | Read guide | |
| 35d | 79% | $15,400 | 135 | Read guide | |
| 35d | 78% | $15,000 | 134 | Read guide | |
| 35d | 75% | $18,100 | 129 | Read guide | |
| 35d | 74% | $19,100 | 127 | Read guide | |
| 40d | 76% | $22,600 | 114 | Read guide | |
| 40d | 72% | $21,000 | 108 | Read guide | |
| 40d | 72% | $17,000 | 108 | Read guide | |
| 40d | 72% | $19,400 | 108 | Read guide | |
| 40d | 72% | $21,300 | 108 | Read guide | |
| 40d | 72% | $20,700 | 108 | Read guide | |
| 40d | 72% | $17,500 | 108 | Read guide | |
| 40d | 68% | $18,600 | 102 | Read guide | |
| 45d | 72% | $25,100 | 96 | Read guide | |
| 45d | 72% | $14,300 | 96 | Read guide | |
| 45d | 72% | $13,900 | 96 | Read guide | |
| 45d | 72% | $14,700 | 96 | Read guide | |
| 45d | 72% | $14,700 | 96 | Read guide | |
| 45d | 72% | $14,900 | 96 | Read guide | |
| 45d | 72% | $19,700 | 96 | Read guide | |
| 45d | 67% | $16,200 | 89 | Read guide | |
| 45d | 67% | $15,000 | 89 | Read guide | |
| 50d | 72% | $15,400 | 86 | Read guide | |
| 50d | 72% | $14,100 | 86 | Read guide | |
| 50d | 72% | $16,500 | 86 | Read guide | |
| 50d | 69% | $22,600 | 83 | Read guide | |
| 50d | 68% | $17,800 | 82 | Read guide | |
| 50d | 65% | $13,800 | 78 | Read guide | |
| 55d | 69% | $14,300 | 75 | Read guide | |
| 55d | 69% | $14,600 | 75 | Read guide | |
| 55d | 68% | $13,900 | 74 | Read guide | |
| 55d | 68% | $18,100 | 74 | Read guide | |
| 55d | 68% | $15,200 | 74 | Read guide | |
| 55d | 68% | $13,900 | 74 | Read guide | |
| 60d | 72% | $15,700 | 72 | Read guide | |
| 55d | 65% | $15,700 | 71 | Read guide | |
| 55d | 65% | $13,900 | 71 | Read guide | |
| 60d | 68% | $13,800 | 68 | Read guide | |
| 60d | 68% | $14,900 | 68 | Read guide | |
| 65d | 68% | $13,600 | 63 | Read guide | |
| 60d | 61% | $21,900 | 61 | Read guide | |
| 75d | 66% | $13,800 | 53 | Read guide |
Main atlas
Deck cost by state
Full 50-state sortable cost table.
Open atlas
ROI atlas
Best ROI deck picks
Pure recoup %, no velocity weighting.
See ROI
DIY atlas
Best DIY-friendly states
Where you can install floors yourself.
See DIY ranking
Which states reward deck additions fastest at sale?
Top-5 quick-resale states for a 2026 deck build: Florida (score 170, 30-day median DOM), Texas (score 164, 30-day median DOM), Nevada (score 156, 30-day median DOM), Colorado (score 152, 30-day median DOM), Idaho (score 150, 30-day median DOM). These are hot Sunbelt + Mountain West markets where (a) homes turn over fast, and (b) buyers actively reward turn-key deck — meaning the upgrade compounds less holding cost AND drives a stronger price premium.
How does deck affect days-on-market?
Across the US in 2026, new mid-grade deck cuts median days-on-market by an estimated 3-7 days on comparable listings. In a hot 30-day market that's a 10-23% velocity improvement; in a slower 60-day market it's only 5-12%. The velocity premium matters most for flip-house investors paying carrying costs daily — at $40-$60/day in holding cost (mortgage interest, taxes, utilities, insurance), saving 5 days = $200-$300, saving 7 days = $280-$420.
What's the best deck choice for a flip house?
Luxury vinyl plank (LVP) in a light or mid-tone oak wins almost every flip-house comparison: lowest install cost, fastest installation timeline (2-3 days for a full single-family), most-forgiving subfloor, and buyer-friendly aesthetic that doesn't lock the listing into a single taste profile. Engineered hardwood adds 2-4 days to the timeline and rarely justifies the extra cost on sub-$400K listings.
Which states should flippers avoid for deck ROI?
Slow-velocity markets (West Virginia, Mississippi, Wyoming, Alaska, Maine) deliver both lower ROI multipliers AND longer days-on-market, so the deck investment compounds negative carrying costs. In these markets, the higher-leverage move is usually paint + landscaping (much lower absolute spend, equivalent perceived-quality boost).
How is the quick-resale score calculated?
quickResaleScore = roiPct × min(60 / medianDOM, 2.0) × 100. We take the state's projected deck ROI (from the ROI atlas), multiply by a velocity premium (60-day baseline ÷ actual median DOM, capped at 2.0× to keep ultra-hot markets from distorting), and scale to a 0-200 index. A score above 100 means the state's velocity is materially helping the deck investment; below 80 means the slow market is dragging it down.