Landscape atlas · Best DIY States · 2026
Best DIY-Friendly States for Landscape (2026)
States where homeowners can most easily DIY a landscape project in 2026. Composite score from permit simplicity, big-box density, contractor labor cost, and subfloor / soil stability.
Top 25 ranked states
| # | State | Mid-range, medium | Note |
|---|---|---|---|
| 1 | Texas | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 2 | Oklahoma | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 3 | Arkansas | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 4 | Missouri | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 5 | Kansas | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 6 | Iowa | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 7 | Nebraska | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 8 | Tennessee | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 9 | Kentucky | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 10 | West Virginia | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 11 | Alabama | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 12 | Mississippi | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 13 | South Dakota | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 14 | North Dakota | $6,685–$13,371 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 15 | Wyoming | $7,865–$15,730 | DIY-friendly: low contractor labor, simple permits, big-box density. |
| 16 | Alaska | $7,865–$15,730 | Cost-index 1.35; DIY rank: mid-tier. |
| 17 | Arizona | $7,865–$15,730 | Cost-index 1.00; DIY rank: mid-tier. |
| 18 | California | $11,011–$22,022 | Cost-index 1.40; DIY rank: mid-tier. |
| 19 | Colorado | $7,865–$15,730 | Cost-index 1.15; DIY rank: mid-tier. |
| 20 | Connecticut | $7,865–$15,730 | Cost-index 1.30; DIY rank: mid-tier. |
| 21 | Delaware | $7,865–$15,730 | Cost-index 1.05; DIY rank: mid-tier. |
| 22 | Florida | $7,865–$15,730 | Cost-index 1.00; DIY rank: mid-tier. |
| 23 | Georgia | $7,865–$15,730 | Cost-index 0.96; DIY rank: mid-tier. |
| 24 | Hawaii | $7,865–$15,730 | Cost-index 1.55; DIY rank: mid-tier. |
| 25 | Idaho | $7,865–$15,730 | Cost-index 0.92; DIY rank: mid-tier. |
Get a state-adjusted landscape estimate from the Landscape cost calculator, or browse the full Landscape atlas hub →